Summer 2017 Upperclass Carolina - Schedule | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTH | DATE | DAY | EVENT | OPPONENT | CITY, STATE | LOCATION | GAME TIME | PITCHERS | UNIFORM | RESULT | RECORD | ||
May | 1 | Mon | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 2 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 3 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 4 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 5 | Fri | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 6 | Sat | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 7 | Sun | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 8 | Mon | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 9 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 10 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 11 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 12 | Fri | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 13 | Sat | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 14 | Sun | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 15 | Mon | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 16 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 17 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 18 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 19 | Fri | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 20 | Sat | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 21 | Sun | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 22 | Mon | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 23 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 24 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 25 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 26 | Fri | Perfect Game Memorial Day Classic   | Team Dinner | Fort Myers, FL   | TBD | 7:30 |  |  |  |  | ||
May | 27 | Sat |
Carrollwood Gators/ FTB Tucci Jax |
10:15am/ 2:45pm |
 |  |  |  | |||||
May | 28 | Sun |
Miami Miracles/ TBD |
TBD |
8:00am/ TBD |
 |  |  |  | ||||
May | 29 | Mon | TBD | TBD | TBD | Â | Â | Â | Â | ||||
May | 30 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 31 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 1 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 2 | Fri | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 3 | Sat | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 4 | Sun | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 5 | Mon | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 6 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 7 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 8 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 9 | Fri | Prospect Select Palm Beach Classic     | FTB Platinum 18u | West Palm Beach and Jupiter, FL     | The Ballpark at the Palm Beaches-Astros 5 | 1:00PM |  |  |  |  | ||
June | 10 | Sat |
Heat Baseball 2018/ Texas Bats Baseball Academy 17u |
8:00AM/ 10:30AM |
 |  |  |  | |||||
June | 11 | Sun | Orlando Scorpions 2018 Purple | The Ballpark at the Palm Beaches-Nationals 3 | 8:00AM | Â | Â | Â | Â | ||||
June | 12 | Mon | Coastal Prospects 17u Columbia | The Ballpark at the Palm Beaches-Nationals 4 | 10:30AM | Â | Â | Â | Â | ||||
June | 13 | Tue | TBD | TBD | TBD | Â | Â | Â | Â | ||||
June | 14 | Wed | TBD | TBD | TBD | Â | Â | Â | Â | ||||
June | 15 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 16 | Fri | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 17 | Sat | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 18 | Sun | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 19 | Mon | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 20 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 21 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 22 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 23 | Fri | USA Baseball East National Championship       | Team Workout | Jupiter, FL       | Ballpark of the Palm Beaches | 9:00AM |  |  |  |  | ||
June | 24 | Sat |
Game on West Yankees/ Team Citius Elite |
8:00AM/ 2:00PM |
 |  |  |  | |||||
June | 25 | Sun | Best in Class | Roger Dean-Red 5 | 8:00AM | Â | Â | Â | Â | ||||
June | 26 | Mon | TBD | TBD | TBD | Â | Â | Â | Â | ||||
June | 27 | Tue | Â TBD | Â TBD | Â TBD | Â | Â | Â | Â | ||||
June | 28 | Wed | Â TBD | Â TBD | Â TBD | Â | Â | Â | Â | ||||
June | 29 | Thu | Â TBD | Â TBD | Â TBD | Â | Â | Â | Â | ||||
June | 30 | Fri | Perfect Game 17u WWBAÂ Â Â Â Â Â |
Elite Baseball Training 2018 Dixon/ Birmingham Baseball |
Cartersville, GAÂ Â Â Â Â Â | Stadium @ Allatoona Stadium |
2:00PM/ 4:30PM |
 |  |  |  | ||
July | 1 | Sat | 643 DP Baseball Mang | Stadium @ Osborne HS | 2:00PM | Â | Â | Â | Â | ||||
July | 2 | Sun | New England Ruffnecks | Field 10 @ Perfect Game South at Lakepoint | 12:45PM | Â | Â | Â | Â | ||||
July | 3 | Mon | Nelson Baseball School 17u Black | Stadium @ Kennesaw Mountain HS | 9:00AM | Â | Â | Â | Â | ||||
July | 4 | Tue | Arlington A's Acton | Stadium @ Reinhardt University | 1:30 PM | Â | Â | Â | Â | ||||
July | 5 | Wed | SBA Marucci | Stadium @ Cass HS | 4:30PM | Â | Â | Â | Â | ||||
July | 6 | Thu | TBD | TBD | TBD | Â | Â | Â | Â | ||||
July | 7 | Fri | TBD | TBD | TBD | Â | Â | Â | Â | ||||
July | 8 | Sat | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 9 | Sun | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 10 | Mon | Perfect Game 17u BCSÂ Â Â Â Â Â |
Power Baseball/ IBAHS |
Fort Myers, FLÂ Â Â Â Â Â |
12:30PM/ 5:00PM |
 |  |  |  | |||
July | 11 | Tue | Ninth Inning Royals-Edwards | Field 3 @ Jet Blue Complex | 2:45PM | Â | Â | Â | Â | ||||
July | 12 | Wed | TBD | TBD | TBD | Â | Â | Â | Â | ||||
July | 13 | Thu | TBD | Â TBD | Â TBD | Â | Â | Â | Â | ||||
July | 14 | Fri | TBDÂ | Â TBD | Â TBD | Â | Â | Â | Â | ||||
July | 15 | Sat | TBD | Â TBD | Â TBD | Â | Â | Â | Â | ||||
July | 16 | Sun | TBD | Â TBD | Â TBD | Â | Â | Â | Â | ||||
July | 17 | Mon | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 18 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 19 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 20 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 21 | Fri | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 22 | Sat | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 23 | Sun | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 24 | Mon | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 25 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 26 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 27 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 28 | Fri | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 29 | Sat | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 30 | Sun | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 31 | Mon | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
Aug | 1 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
Summer 2017 Upperclass Carolina - Schedule |
Â