Florida Pokers Summer 2014 - Upperclass Carolina Schedule | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONTH | DATE | DAY | EVENT | OPPONENT | CITY, STATE | LOCATION | GAME TIME | PITCHERS | UNIFORM | RESULT | RECORD | ||
May | 15 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 16 | Fri | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 17 | Sat | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 18 | Sun | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 19 | Mon | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 20 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 21 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 22 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 23 | Fri | Perfect Game Memorial Weekend Tournament   |  | Fort Myers, FL   |  |  |  |  |  |  | ||
May | 24 | Sat |
 FTB Rawlings/ Florida Tornadoes 18u |
Terry Park- Mack |
10:30 am/ 1:00 pm |
 |  |  |  | ||||
May | 25 | Sun |
 South Florida Stingers/ TBD |
Jet Blue Complex-Stadium/ TBD |
 10:30 am/ TBD |
 |  |  |  | ||||
May | 26 | Mon | Â TBD | Â TBD | Â TBD | Â | Â | Â | Â | ||||
May | 27 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 28 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 29 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 30 | Fri | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 31 | Sat | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 1 | Sun | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 2 | Mon | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 3 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 4 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 5 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 6 | Fri | Prospect Select Vero Beach Classic    | TB Warriors 17u | Vero Beach, FL    | Dodgertown Field 1 |  4:30 PM |  |  |  |  | ||
June | 7 | Sat |
Orlando Scorpions Upperclass South/ North Florida Storm 17u Black |
Dodgertown Field 6 |
8:00 AM/ 3:30 PM |
 |  |  |  | ||||
June | 8 | Sun | Florida Legends 17u |
TBD |
1:00 PM/ TBD |
 |  |  |  | ||||
June | 9 | Mon | Â TBD | Â TBD | Â TBD | Â | Â | Â | Â | ||||
June | 10 | Tue | Â | Â | Â | Â | Â | Â | Â | ||||
June | 11 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 12 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 13 | Fri | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 14 | Sat | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 15 | Sun | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 16 | Mon | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 17 | Tue | USA Baseball National Team Championships        | Team Showcase (Position Players) |
and |
Blue Complex | 9:30 am | Â | Â | Â | Â | ||
June | 18 | Wed | Easton Rockets 16u | Santaluces Field 2 | 5:00 pm | Â | Â | Â | Â | ||||
June | 19 | Thu |
Palm Beach Seelect Gold/ Mizuno Houston Select- Mcadams  |
Santaluces Field 2/ Blue 6 |
11:00 am/ 8:00 pm |
 |  |  |  | ||||
June | 20 | Fri | Re-seeded Pool | TBD | TBDÂ | Â | Â | Â | Â | ||||
June | 21 | Sat | TBDÂ | TBDÂ | TBDÂ | Â | Â | Â | Â | ||||
June | 22 | Sun | Rain Date | Â TBD | TBDÂ | Â | Â | Â | Â | ||||
June | 23 | Mon | Playoffs/ Consolation | Â TBD | TBDÂ | Â | Â | Â | Â | ||||
June | 24 | Tue |
Playoffs/ Consolation |
 TBD | TBD |  |  |  |  | ||||
June | 25 | Wed | Semi-Final/ Final | Â TBD | TBDÂ | Â | Â | Â | Â | ||||
June | 26 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 27 | Fri | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 28 | Sat | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 29 | Sun | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 30 | Mon | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 1 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 2 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 3 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 4 | Fri | Perfect Game WWBAÂ Â Â Â Â Â Â | MAP Baseball | Marietta, GAÂ Â Â Â Â Â Â | Homeplate Field | 4:30 PM | Â | Â | Â | Â | ||
July | 5 | Sat | Alabama Baseball Academy | Homeplate Field | Â 7:00 PM | Â | Â | Â | Â | ||||
July | 6 | Sun | Charlotte Megastars/ Chain Baseball White |
11:30 AM/ 4:30 PM |
 |  |  |  | |||||
July | 7 | Mon | Gallagher Team Mizuno | PG Park South @ Lakepoint | Â 5:15 PM | Â | Â | Â | Â | ||||
July | 8 | Tue | CFBL Mizuno | East Cobb Complex Field 3 | 4:30 PM | Â | Â | Â | Â | ||||
July | 9 | Wed | Game on Bulls | Homeplate Field | 9:00 AM | Â | Â | Â | Â | ||||
July | 10 | Thu | Playoffs | TBD | TBD | Â | Â | Â | Â | ||||
July | 11 | Fri | Championship | TBDÂ | TBDÂ | Â | Â | Â | Â | ||||
July | 12 | Sat | Perfect Game BCSÂ Â Â Â Â Â | Â | Fort Myers, FLÂ Â Â Â Â Â | Â | Â | Â | Â | Â | Â | ||
July | 13 | Sun | Â | Â | Â | Â | Â | Â | Â | ||||
July | 14 | Mon | Â | Â | Â | Â | Â | Â | Â | ||||
July | 15 | Tue | Â | Â | Â | Â | Â | Â | Â | ||||
July | 16 | Wed | Â | Â | Â | Â | Â | Â | Â | ||||
July | 17 | Thu | Â | Â | Â | Â | Â | Â | Â | ||||
July | 18 | Fri | Â | Â | Â | Â | Â | Â | Â | ||||
July | 19 | Sat | Perfect Game Florida State Championships    |
Beach Dawgs |
Fort Myers, FLÂ Â Â Â | Jet Blue Complex Field 2 | 10:30 AM | Â | Â | Â | Â | ||
July | 20 | Sun | SWFL Grey | City of Palms Stadium | 1:00 PM |  |  |  |  | ||||
July | 21 | Mon |
Galaxy Aces/ A's Select |
Terry Park- Brett |
8:00 AM/ 10:30 AM |
 |  |  |  | ||||
July | 22 | Tue | Playoffs | Â | Â | Â | Â | Â | Â | ||||
July | 23 | Wed | Playoffs | Â | Â | Â | Â | Â | Â | ||||
July | 24 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 25 | Fri | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 26 | Sat | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 27 | Sun | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 28 | Mon | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 29 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 30 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 31 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
Florida Pokers Summer 2014 - Upperclass Carolina Schedule |