Florida Pokers Underclass Navy - Summer 2013 Roster | ||||||||
---|---|---|---|---|---|---|---|---|
# | PLAYER | PRIM | HS | GRAD | HT | WT | B | T |
17 | Mike Fitschen |
C/1B
|
Taravella | 2015 | 6'2 | 210 | R | R |
21 | Chris Varela | C/1B | Key West | 2015 | 5'6 | 195 | R | R |
12 | Gage Schrantz | OF | Cardinal Mooney | 2015 | 6'0 | 180 | R | R |
9 | Bryce Keller | C/3B | Pompano Beach | 2015 | 5'8 | 140 | R | R |
24 | AJ Marcantonio | 1B/OF/LHP | Pompano Beach | 2015 | 5'9 | 135 | L | L |
6 | Michael Soza | SS/2B |
Key West |
2015 | 5'8 | 155 | R | R |
11 | Thomas Fengler | OF/RHP | Pompano Beach | 2015 | 5'10 | 145 | R | R |
2 | Garrett Hiott | SS/2B | Pompano Beach | 2015 | 5'9 | 140 | L | R |
3 | Hunter Stept | 3B/2B/RHP | Pompano Beach | 2015 | 5'10 | 145 | R | R |
1 | Emilio Valdez | UTIL | Coral Springs Charter | 2015 | 5'11 | 150 | R | R |
10 | Cesar Ayala-Perez | 1B | Somerset Academy | 2015 | 5'11 | 165 | R | L |
15 | Justin Proano | OF | Pompano Beach | 2015 | 6'0 | 145 | R | R |
7 | Kelsey Lunde | OF/RHP | Pompano Beach | 2015 | 5'9 | 135 | R | R |
4 | Gregg Dasher | OF | Pompano Beach | 2015 | 5'5 | 125 | R | R |
23 | Joey Figueroa | OF/RHP | Key West | 2015 | 6'0 | 175 | R | R |
8 | Aaron Lutchman | OF | Somerset Academy | 2015 | 5'9 | 145 | S | L |
18 | Trent Massaro | LHP/OF | Western | 2015 | 6'0 | 165 | L | L |
19 | Phillip Kniskern | RHP | Pompano Beach | 2015 | 6'0 | 175 | R | R |
5 | Austin Kimbler | RHP | Key West | 2015 | 5'10 | 155 | R | R |
20 | Jacob Fowler | RHP/OF | Master's Academy | 2015 | 6'3 | 190 | R | R |
Austin Lloyd | RHP | Cypress Bay | 2015 | 6'3 | 195 | R | R | |
P | ||||||||
COACHING STAFF | ||||||||
Sterling Pell (Pompano Beach) | Head Coach | 561-843-2698 | ||||||
Tony Massaro (AB McCarthy) | Assistant | |||||||
Ryan Combs | Owner | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||||
Florida Pokers Underclass Navy - Summer 2013 Roster |