Summer 2017 Underclass Carolina - Schedule | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTH | DATE | DAY | EVENT | OPPONENT | CITY, STATE | LOCATION | GAME TIME | PITCHERS | UNIFORM | RESULT | RECORD | ||
May | 1 | Mon | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 2 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 3 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 4 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 5 | Fri | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 6 | Sat | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 7 | Sun | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 8 | Mon | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 9 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 10 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 11 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 12 | Fri | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 13 | Sat | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 14 | Sun | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 15 | Mon | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 16 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 17 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 18 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 19 | Fri | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 20 | Sat | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 21 | Sun | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 22 | Mon | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 23 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 24 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 25 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 26 | Fri | Perfect Game Memorial Day Classic   | Team Dinner | Fort Myers, FL   | TBD | 7:30pm |  |  |  |  | ||
May | 27 | Sat |
Program Pursuit/ MVP Banditos |
12:30pm/ 2:45pm |
 |  |  |  | |||||
May | 28 | Sun |
Humble Ambition Baseball/ TBD |
TBD |
8:00am/ TBD |
 |  |  |  | ||||
May | 29 | Mon | TBD | TBD | TBD | Â | Â | Â | Â | ||||
May | 30 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 31 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 1 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 2 | Fri | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 3 | Sat | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 4 | Sun | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 5 | Mon | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 6 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 7 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 8 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 9 | Fri | Prospect Select Palm Beach Classic     | Homeplate Chili Dogs 16u Black | West Palm Beach and Jupiter, FL     | First Data Field-Field 4 | 10:30AM |  |  |  |  | ||
June | 10 | Sat |
FTB Game Changers/ Dayton Sluggers |
1:00PM/ 3:30PM |
 |  |  |  | |||||
June | 11 | Sun | Power Baseball 2019 Blue | First Data Field-Field 7 | 10:30AM | Â | Â | Â | Â | ||||
June | 12 | Mon | Elite Squad South | Ballpark at the Palm Beaches-Astros 3 | 3:30PM | Â | Â | Â | Â | ||||
June | 13 | Tue | TBD | TBD | TBD | Â | Â | Â | Â | ||||
June | 14 | Wed | TBD | TBD | TBD | Â | Â | Â | Â | ||||
June | 15 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 16 | Fri | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 17 | Sat | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 18 | Sun | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 19 | Mon | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 20 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 21 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 22 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 23 | Fri | USA Baseball National Championship      | Team Workout | Jupiter, FL      | Ballpark of the Palm Beaches | 9:00AM |  |  |  |  | ||
June | 24 | Sat |
CBA Texas/ Boca Thunder |
8:00AM/ 2:00PM |
 |  |  |  | |||||
June | 25 | Sun | Highlanders Baseball | Roger Dean-Red 3 | 8:00AM | Â | Â | Â | Â | ||||
June | 26 | Mon | TBD | TBD | TBD | Â | Â | Â | Â | ||||
June | 27 | Tue | Â TBD | Â TBD | Â TBD | Â | Â | Â | Â | ||||
June | 28 | Wed | Â TBD | Â TBD | Â TBD | Â | Â | Â | Â | ||||
June | 29 | Thu | Â TBD | Â TBD | Â TBD | Â | Â | Â | Â | ||||
June | 30 | Fri | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 1 | Sat | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 2 | Sun | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 3 | Mon | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 4 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 5 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 6 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 7 | Fri | Perfect Game 16u WWBAÂ Â Â Â Â Â Â | Rawlings Southeast 16u Stars | Cartersville, GAÂ Â Â Â Â Â Â | Allatoona HS | 9:00AM | Â | Â | Â | Â | ||
July | 8 | Sat | Midwest Elite 16u | North Forsyth HS | 9:00AM | Â | Â | Â | Â | ||||
July | 9 | Sun | Dirtbags 16's Falcon | East Cobb Complex- Field 1 | 4:30PMÂ | Â | Â | Â | Â | ||||
July | 10 | Mon |
South Jersey Sand Sharks Hayes/ PBA Demarini |
12:30PM/ 7:00PM |
 |  |  |  | |||||
July | 11 | Tue | Ontario Blue Jays Travers | Newman HS | 4:30PM | Â | Â | Â | Â | ||||
July | 12 | Wed | Marucci Elite Texas Thistlewaite | Alexander HS | 9:00AM | Â | Â | Â | Â | ||||
July | 13 | Thu | TBD | TBD | TBD | Â | Â | Â | Â | ||||
July | 14 | Fri | TBD | TBD | TBD | Â | Â | Â | Â | ||||
July | 15 | Sat | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 16 | Sun | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 17 | Mon | Perfect Game 16u BCSÂ Â Â Â Â Â | Â | Fort Myers, FLÂ Â Â Â Â Â | Â | Â | Â | Â | Â | Â | ||
July | 18 | Tue | Â | Â | Â | Â | Â | Â | Â | ||||
July | 19 | Wed | Â | Â | Â | Â | Â | Â | Â | ||||
July | 20 | Thu | Â | Â | Â | Â | Â | Â | Â | ||||
July | 21 | Fri | Â | Â | Â | Â | Â | Â | Â | ||||
July | 22 | Sat | Â | Â | Â | Â | Â | Â | Â | ||||
July | 23 | Sun | Â | Â | Â | Â | Â | Â | Â | ||||
July | 24 | Mon | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 25 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 26 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 27 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 28 | Fri | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 29 | Sat | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 30 | Sun | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 31 | Mon | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
Aug | 1 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
Summer 2017 Underclass Carolina - Schedule |
Â