Summer 2017 Underclass Navy - Schedule | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTH | DATE | DAY | EVENT | OPPONENT | CITY, STATE | LOCATION | GAME TIME | PITCHERS | UNIFORM | RESULT | RECORD | ||
May | 1 | Mon | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 2 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 3 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 4 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 5 | Fri | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 6 | Sat | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 7 | Sun | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 8 | Mon | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 9 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 10 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 11 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 12 | Fri | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 13 | Sat | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 14 | Sun | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 15 | Mon | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 16 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 17 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 18 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 19 | Fri | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 20 | Sat | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 21 | Sun | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 22 | Mon | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 23 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 24 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 25 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 26 | Fri | Perfect Game Memorial Day Classic   | Miami Miracles International | Fort Myers, FL   | Stadium @ Terry Park | 5:45pm |  |  |  8-8T |  | ||
May | 27 | Sat |
SF TABU/ FTB Tucci-Balo |
10:15am/ 2:45pm |
 |  |
7-2W/ 17-2W |
 | |||||
May | 28 | Sun |
Florida Stealth |
Jet Blue Field 5 | TBD | Â | Â | 1-0W | Â | ||||
May | 29 | Mon |
Elite Squad Select/ Elite Squad Prime |
Jet Blue Field 5/ Jet Blue Stadium |
TBD | Â | Â |
 6-0W/ 4-2W |
15u East Memorial Day Champions! | ||||
May | 30 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
May | 31 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 1 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 2 | Fri | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 3 | Sat | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 4 | Sun | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 5 | Mon | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 6 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 7 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 8 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 9 | Fri | Prospect Select Palm Beach Classic     |
Broward Baseball Academy/ 5-Star Benefield 16u |
West Palm Beach and Jupiter, FLÂ Â Â Â Â |
10:30AM/ 3:30PM |
 |  |  |  | |||
June | 10 | Sat | Venom Baseball | Lawnwood Park-Field 2 | 8:30PM | Â | Â | Â | Â | ||||
June | 11 | Sun | Humble Ambition Baseball | Ballpark at the Palm Beaches-Nationals 6 | 3:30PM | Â | Â | Â | Â | ||||
June | 12 | Mon | Scorpions South Underclass | Ballpark at the Palm Beaches-Astros 2 | Â 10:30AM | Â | Â | Â | Â | ||||
June | 13 | Tue | TBD | TBD | TBD | Â | Â | Â | Â | ||||
June | 14 | Wed | TBD | TBD | TBD | Â | Â | Â | Â | ||||
June | 15 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 16 | Fri | USA Baseball East National Championships       | Team Workout |  Jupiter, FL       | Ballpark at the Palm Beaches | 9:00AM |  |  |  |  | ||
June | 17 | Sat |
Team Citius/ Elite Squad  |
 |
8:00AM/ 11:00AM |
 |  |  |  | ||||
June | 18 | Sun | Game On West Rays | Roger Dean Stadium-Blue 4 | 11:00AM | Â | Â | Â | Â | ||||
June | 19 | Mon | TBD | TBD | Â | Â | Â | Â | Â | ||||
June | 20 | Tue |
TBD |
TBD | TBD | Â | Â | Â | Â | ||||
June | 21 | Wed | Â TBD | TBD | TBD | Â | Â | Â | Â | ||||
June | 22 | Thu | TBD | TBD | TBD | Â | Â | Â | Â | ||||
June | 23 | Fri | Â | Â | Â | Â | Â | Â | Â | ||||
June | 24 | Sat | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 25 | Sun | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 26 | Mon | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 27 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 28 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 29 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
June | 30 | Fri | Perfect Game 15u BCSÂ Â Â Â Â Â |
Roadrunners Baseball/ Chandler World 2020 |
Fort Myers, FLÂ Â Â Â Â Â |
10:15AM/ 2:45PM |
 |  |  |  | |||
July | 1 | Sat | Lowell Spinners Prospects | Brett at Terry Park | 8:00AM | Â | Â | Â | Â | ||||
July | 2 | Sun | TBD | TBD | TBD | Â | Â | Â | Â | ||||
July | 3 | Mon | TBD | Â TBD | TBD | Â | Â | Â | Â | ||||
July | 4 | Tue | TBD | Â TBD | TBD | Â | Â | Â | Â | ||||
July | 5 | Wed | TBD | Â TBD | TBD | Â | Â | Â | Â | ||||
July | 6 | Thu | TBD | Â TBD | TBD | Â | Â | Â | Â | ||||
July | 7 | Fri | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 8 | Sat | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 9 | Sun | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 10 | Mon | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 11 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 12 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 13 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 14 | Fri | Perfect Game 15u WWBAÂ Â Â Â Â Â Â | Â | Cartersville, GAÂ Â Â Â Â Â Â | Â | Â | Â | Â | Â | Â | ||
July | 15 | Sat | Â | Â | Â | Â | Â | Â | Â | ||||
July | 16 | Sun | Â | Â | Â | Â | Â | Â | Â | ||||
July | 17 | Mon | Â | Â | Â | Â | Â | Â | Â | ||||
July | 18 | Tue | Â | Â | Â | Â | Â | Â | Â | ||||
July | 19 | Wed | Â | Â | Â | Â | Â | Â | Â | ||||
July | 20 | Thu | Â | Â | Â | Â | Â | Â | Â | ||||
July | 21 | Fri | Â | Â | Â | Â | Â | Â | Â | ||||
July | 22 | Sat | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 23 | Sun | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 24 | Mon | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 25 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 26 | Wed | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 27 | Thu | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 28 | Fri | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 29 | Sat | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 30 | Sun | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
July | 31 | Mon | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
Aug | 1 | Tue | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
Summer 2017 Underclass Navy - Schedule |
Â