Florida Pokers Underclass -- Fall 2011 Schedule | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONTH | DATE | DAY | EVENT | OPPONENT | CITY, STATE | LOCATION | GAME TIME | PITCHERS | UNIFORM | RESULT | RECORD | ||
Sept | 14 | Wed | |||||||||||
Sept | 15 | Thurs | |||||||||||
Sept | 16 | Fri | |||||||||||
Sept | 17 | Sat | |||||||||||
Sept | 18 | Sun | |||||||||||
Sept | 19 | Mon | |||||||||||
Sept | 20 | Tues | |||||||||||
Sept | 21 | Wed | |||||||||||
Sept | 22 | Thurs | |||||||||||
Sept | 23 | Fri | |||||||||||
Sept | 24 | Sat | |||||||||||
Sept | 25 | Sun | |||||||||||
Sept | 26 | Mon | |||||||||||
Sept | 27 | Tues | |||||||||||
Sept | 28 | Wed | |||||||||||
Sept | 29 | Thurs | |||||||||||
Sept | 30 | Fri | |||||||||||
Oct | 1 | Sat | |||||||||||
Oct | 2 | Sun | |||||||||||
Oct | 3 | Mon | >|||||||||||
Oct | 4 | Tue | |||||||||||
Oct | 5 | Wed | |||||||||||
Oct | 6 | Thurs | |||||||||||
Oct | 7 | Fri |
Underclass World Championship
|
Fort Myers, FL
|
|
||||||||
Oct | 8 | Sat | |||||||||||
Oct | 9 | Sun | |||||||||||
Oct | 10 | Mon | |||||||||||
Oct | 11 | Tue | |||||||||||
Oct | 12 | Wed | |||||||||||
Oct | 13 | Thurs | |||||||||||
Oct | 14 | Fri |
EBA Fall Championship |
Dodgertown, FL | Vero Beach Sports Village | ||||||||
Oct | 15 | Sat | |||||||||||
Oct | 16 | Sun | |||||||||||
Oct | 17 | Mon | |||||||||||
Oct | 18 | Tue | |||||||||||
Oct | 19 | Wed | |||||||||||
Oct | 20 | Thurs | |||||||||||
Oct | 21 | Fri | |||||||||||
Oct | 22 | Sat | |||||||||||
Oct | 23 | Sun | |||||||||||
Oct | 24 | Mon | |||||||||||
Oct | 25 | Tue | |||||||||||
Oct | 26 | Wed | |||||||||||
Oct | 27 | Thurs | |||||||||||
Oct | 28 | Fri |
Prospectwire Fall Wood Bat Classic
|
Lakeland, FL
|
Lake Myrtle Complex
|
||||||||
Oct | 29 | Sat | |||||||||||
Oct | 30 | Sun | |||||||||||
Oct | 31 | Mon | |||||||||||
Florida Pokers Underclass -- Fall 2011 Schedule |